Dialog Box and Field Reference > Design Hierarchy Dialog Boxes
Propagate Harness Tab
To access: Add or modify a harness attribute on an object using the following dialog boxes:
Properties
Edit Harness Attribute
Quick Edit
Used to display objects that are part of the same connectivity set, and propagate harness attribute values to selected objects.
Figure 232: Propagate Harness Tab
Objects
| Object | Description |
|---|---|
| Propagate Selected Rows | Click to propagate the harness attribute value in the New column to the objects in the selected rows only. Use to preserve any values on objects with valid differences, such as variant connectors or poke home wires, when the rows with warnings are cleared. Optional. |
| Propagate All Rows | Click to propagate the harness attribute value in the New column to the objects in all the rows listed on the tab, including rows with Warning messages. Optional. |
| Filter Popup | Hover over the header cell on each column to display the Filter button (). Click to open the Filter Popup to configure visibility and filtering on the column. Note The Filter button () remains pinned to the column header if you have applied a filter on the column. Optional. |
| Object | If you have added or modified a harness attribute value, the column displays additional objects that comprise part of the same connectivity set. You can select or clear the Selection check box to choose whether the harness attribute value in the New column is applied to the objects when you use the Propagate action. Default is selected. Note The default is cleared if a Warning icon () is displayed, to ensure that you consider any inconsistencies that would impact other designs, such as values on shared objects. A “tick” () is displayed on objects if the harness attribute has been propagated and the update is consistent with the values in the connectivity set. Optional. |
| Object Type | Displays the type of object included in the connectivity set. |
| Message | Displays the status of objects, for example “Updated” or “Ready to update”, and reports the reason and impact to objects and designs if you propagate to objects with missing or conflicting harness attribute values. |
| Current | Displays the harness attribute value applied to the object. Blank if unavailable. |
| New | Displays the added or modified harness attribute value that is available to propagate to the objects in the connectivity set. |
| Design | Displays the name of the design that contains the object, and lists additional updated designs if you propagate harness attribute values to shared objects. |
Usage Notes
Select the object names to cross-highlight the object on the diagram.
Click each column header to order the rows alphanumerically.
Parent Topic:
Design Hierarchy Dialog Boxes
Related Topics
Connectivity Set
Using the Propagate Harness Tab
Capital Logic Designer User Guide, 2512
Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/861057055/202410078.capital_ld_user/id78774647-b5f2-4930-a857-447591984ceb · retrieved 2026-07-18