Capital Cable Router Admin > Project Defaults Window
Build Details Tab
To access: From the Project Defaults window, click the Build Details tab.
Used by System Administrators to configure the details associated with each vessel / unit in the build.
Figure 26: Example Build Details Tab Settings
Objects
| Field | Description |
|---|---|
| Vsl | Identifies the order and quantity of vessels added to the selected project. |
| Short Name | Type a name of each vessel in the build. |
| Short Name | Type a description of each vessel in the build. |
| Colour | Choose the color to display the name of the vessel on reports and boilerplate instructions in Capital Cable Router Admin. |
| Contrast Colour | Choose the color to highlight the name of the vessel on reports and boilerplate instructions in Capital Cable Router Admin. |
| Multiple Sites | Select to identify if the vessel is built at more than one site. |
| Add Vessels | Click to add more vessels to the project. Adding a vessel to a single-build project automatically converts the project to a multiple build. After adding the vessels to the project, you can select a source vessel on which to base the new vessel data and choose to copy the project data. |
| Remove Vessels | Click to remove the last vessel in the list of a multiple build project. The existence of design data does not prevent removing a vessel. Restrictions might apply if the project is advanced in production or installation. A message displays the reason why the vessel cannot be removed, including any warnings of design data that might be deleted. If there are no messages or only warnings, you can remove the vessel from the project. |
Usage Notes
You can use the Arrow keys to view the details on each vessel in a multiple build project.
You can only modify the No. of Builds value to add or remove vessels from a build if there are no restrictions on the vessel or the project.
Parent Topic:
Project Defaults Window
Capital Cable Router User Guide, 2512.2602
Unpublished work. © 2026 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/861057055/202510069.capital_cr_user/id6929a827-7307-1014-ba01-cede37668a8c · retrieved 2026-07-18