Dialog and Field Reference > Design and Diagram Dialogs
Revise Impacted Designs Dialog
Box
To access: From the Change Impact
- Interactive / Design Compare Tab, click Revise Impacted Designs. Enabled only if impacted child designs are identified when using Impacted Child Design Management.
Used to choose which impacted child designs to revise, specify short descriptions, and apply constraints to change attributes or properties of the child designs.
Figure 513: Revise Impacted Designs Dialog Box
Objects
| Field | Description |
|---|---|
| Filter Popup | Hover over the header on each column to display () symbol. Click to open the Filter Popup to configure visibility and filtering on the column. Note The () symbol remains pinned to the column header if you have applied a filter on the column. Optional. |
| Include | Select to create a new revision of the child design. Selected by default if a new revision of the child design does not already exist. Clear to exclude the impacted child design in this row when the batch revision is run. Optional. |
| Name | Name of the impacted child design. Read-only. |
| Part Number | Part number of the impacted child design. Edit to specify the part number of the child design revision. Read-only if design attribute constraints are applied to the name. |
| Revision | Revision of the impacted child design. The next applicable revision identifier is applied automatically by default, or you can specify the revision identifier of the child design revision. Read-only if design attribute constraints are applied to the revision identifier. |
| Short Description | Type a short description of the impacted child design or the reason for the revision. Optional. |
| Design Attribute Constraint | (Only available if Rules containing Design Attributes and Properties constraints are assigned at the project-level) Specifies the rule to apply to the selected child designs. See Design Attributes and Properties Constraints Overview. Optional. |
| Apply |
Usage Notes
Click the column headers to sort the rows according to the content in the column.
Parent Topic:
Design and Diagram Dialogs
Capital Harness Designer User Guide, 2512
Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/861057055/202410078.capital_hd_user/ide92fc15f-7f7a-44aa-8d07-b58cf5777a81 · retrieved 2026-07-18