Dialog and Field Reference > Design and Diagram Dialogs
Edit Design Properties
Dialog Box
To access: Click Properties on the New Harness Design Dialog Box and Edit Harness Design Dialog Box.
Used to add, edit, and delete properties for a harness design.
Objects
| Field | Description |
|---|---|
| Properties Tab | See Properties Tab Dialog Box |
| Rules Tab | |
| Show | All Constraints is selected by default. To filter the displayed constraints, click the dropdown list and choose the constraint to show. |
| Add Rule/Constraint | Use to set rules and constraints on the design. For information how to set actual rules and constraint, see also “Overview of Rules and Constraints” in the Capital Design Tools - Common Functions User Guide. Optional. |
| Scopes Tab | |
| Available | Displays a list of available scope codes that can be applied to the design. You can select scopes in this list. |
| Add | Moves the selected scopes in the Available window to the Selected window. |
| Add All | Moves all scopes in the Available window to the Selected window. |
| Remove | Moves the selected scopes in the Selected window to the Available window. |
| Remove All | Moves all scopes in the Selected window to the Available window. |
| Selected | Displays the names of the scopes applied to the design. |
| ECO Tab | Lists the Engineering Change Orders that impact the design. |
| Category | Displays the category of the engineering change order. Read-only. |
| Name | Displays the name of the engineering change order. Read-only. |
| Short Description | Displays the short description for the engineering change order. Read-only. |
| Date Created | Displays the date on which the engineering change order was created. Read-only. |
| Date Updated | Displays the date on which the engineering change order was last updated. Read-only. |
| Release Level | Displays the release level for the engineering change order. Read-only. |
| Design Status | Specify the status of the change required by the engineering change order: Not Started, In Progress, or Completed. This value dictates the Completion value of the ECO on the Engineering Change Orders dialog box where they are created. If an ECO is associated with multiple designs, the Completion value of the ECO only changes to Completed when the Design Status of all associated designs has been changed to Completed. Mandatory. |
Parent Topic:
Design and Diagram Dialogs
Related Topics
Using Harness Designs
Creating a Composite Harness Design
Editing a Composite Harness Design
Capital Harness Designer User Guide, 2512
Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/861057055/202410078.capital_hd_user/id8e577117-1833-4d53-9556-18654fdc017f · retrieved 2026-07-18