Capital Formboard Designer
Export Fixtures XML
File Format
This is an XML file exported from Capital Formboard Designer that details formboard fixture and border drill point information such as name, location, drill size, and formboard region.
This information in this file can be used as input for automatic drilling machines. See also “Exporting Fixture and Drill Point Information”.
The format of the export XML file is defined within the formboardfixtures.xsd file located in the dtd folder of your Capital installation directory. The formboardfixtures.xsd file defines the schema of the export file to aid any transformations that may be required.
Format
The export file conforms to the standard XML formatting and syntax rules:
Figure 318: Export Format Example
Parameters
Table 33 lists the parameters of the formboard fixtures export file format
| Element | Attribute | Description | Parent |
|---|---|---|---|
| formboard | Single root element containing all exported fixtures as children elements, for a given harness diagram. | ||
| xsi:schemaLocation | URL and path of the XML schema that defines the format of this file. | ||
| schemaVersion | Schema version at which this data was exported. | ||
| projectname | Name of the project the data was exported from. | ||
| designname | Name of the design the data was exported from. | ||
| designpartnumber | Part number of the design the data was exported from. | ||
| designrevision | Revision of the design the data was exported from. | ||
| diagramname | Name of the diagram the data was exported from. | ||
| fixture | Fixture from the harness diagram. | formboard | |
| name | Name of the fixture. | ||
| partnumber | Part number of the fixture library part. | ||
| diameter | Shaft diameter of the fixture library part. | ||
| row | Diagram border row reference. | ||
| column | Diagram border column reference. | ||
| drillpoint | Drill point belonging to a border, fixture or from a comment symbol directly placed on the diagram. | fixture, formboard, region | |
| name | Name of the drill point. | ||
| diameter | If specified, diameter of the drill hole. | ||
| row | Diagram border row reference. | ||
| column | Diagram border column reference. | ||
| regionref | Represents inclusion of the parent element within the referenced region and its coordinates with respect to the region's origin (bottom left corner). | fixture, drillpoint | |
| name | Name of the referenced region. | ||
| x | X coordinate of the parent element with respect to referenced region's origin. | ||
| y | Y coordinate of the parent element with respect to referenced region's origin. | ||
| region | Formboard region: a horizontal rectangle with bottom left corner origin to represent formboard partition. | formboard | |
| name | Name of the region. | ||
| x | X coordinate of the region's origin with respect to diagram origin. | ||
| y | Y coordinate of the region's origin with respect to diagram origin. | ||
| width | Width of the region. | ||
| height | Height of the region. | ||
| additionalcomponent | This section details the additional components configured against the fixture. These are the various parts that make up the fixture. | fixture | |
| name | Name of the Additional Component. | ||
| partnumber | Part number of the Additional Component. | ||
| quantity | Specified quantity of this Additional Component. | ||
| position | The position of the additional component within the fixture. This value may be blank. |
Parent Topic:
Capital Formboard Designer
Related Topics
Exporting Fixture and Drill Point Information
Formboard Regions [Capital Symbol Designer User Guide]
Capital Harness Designer User Guide, 2512
Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/861057055/202410078.capital_hd_user/idf1b6f2f8-4319-4e90-8a77-70d3d065fc6b · retrieved 2026-07-18