Dialog and Field Reference > Component Dialogs
Add or Edit
Insulation Layer Dialog Box
To access in Add mode: click the New button, or click within the Attributes field, on the Edit Insulation Run Dialog Box.
To access in Edit mode: Right-click an insulation layer, either on a design or in the Harness Design Browser, and select Edit Insulation Layer Detail.
Used to add/edit an insulation layer to an insulation run, either by defining a new insulation part, or by associating an insulation part from the library.
Objects
| Field | Description |
|---|---|
| Name | A unique label for the layer (within this design), which can only be accessed when editing the insulation layer. Type a name, or click the ellipsis (...) button to the right of the field to select from a list of pre-specified layer names maintained in the project’s Object Type Information in Capital Project Manager. If this field is left blank, the layer is named according to any default names configured for the project in Capital Project Manager. Optional. |
| Insulation Type | Specifies the type of insulation to be used. Select from the following insulation types. Mandatory. |
| Insulation Type - Component | A structural insulation object. Examples include strengthening rods, ducts and channels. |
| Insulation Type - Fixed Cut-back Tube | A piece of tube with a fixed Width (bore size). The length is shorter than the length of the bundles it insulates by the amount specified in the Cutback/Pullback field. Use to separate wires before reaching the component at which they are terminated or spliced. The fact that the bore size is Fixed means that the part to be used must be manually selected from the library. |
| Insulation Type - Fixed Pulled-back Tube | A piece of tube with a fixed Width (bore size). The length is longer than the length of the bundles it insulates by the amount specified in the Cutback/Pullback field. Use to build a measure of slack into the insulation during manufacture. The fact that the bore size is Fixed means that the part to be used must be manually selected from the library. |
| Insulation Type - Fixed Tube | A piece of tube with a fixed Width (bore size). The fact that the bore size is Fixed means that the part to be used must be manually selected from the library. |
| Insulation Type - Overlap Tape | A continuous application of tape, in which successive turns are overlapped at intervals smaller than the width of the tape, as specified in the “Distance Between Items” or “Distance Between Items in Percentage” attribute. |
| Insulation Type - Selected Cut-back Tube | A piece of tube, shorter than the length of the bundles it insulates, enables wires to separate before reaching the component at which they are terminated or spliced. You specify the cutback amount in the Cutback/Pullback field The fact that this insulation is Selected means that a part with a Width (bore size) appropriate to the calculated bundle size, will be selected from the library during Harness Engineering. The Library Part number field is dimmed for selected tube Insulation Types. |
| Insulation Type - Selected Pulled-back Tube | A piece of tube, longer than the length of the bundles it insulates. Use to build a measure of slack into the insulation during manufacture. You specify the pullback amount in the Cutback/Pullback field The fact that this insulation is Selected means that a part with a Width (bore size) appropriate to the calculated bundle size, will be selected from the library during Harness Engineering. The Library Part number field is dimmed for selected tube Insulation Types. |
| Insulation Type - Selected Tube | A piece of tube. The fact that this insulation is Selected means that a part with a Width (bore size) appropriate to the calculated bundle size, will be selected from the library during Harness Engineering. The Library Part number field is dimmed for selected tube Insulation Types. |
| Insulation Type - Space Tape | An application of tape in which parallel bands, are placed at intervals, along the length of a bundle. The intervals are defined using the “Distance Between Items” attribute. |
| Insulation Type - Spiral Tape | A continuous application of tape in which successive turns are made at intervals greater than the width of the tape, resulting in a spiral covering of the bundle. The intervals are defined using the “Distance Between Items” or “Distance Between Items in Percentage” attribute. |
| Insulation Type - Untaped | Specifies that no insulation of any type should be applied to the bundle. |
| Layer | Specifies the order of the component relative to other components with layer attributes at the same location on the bundle. Lower numbers indicate that the component is nearer the bundle wires. New layers are given numbers rounded to multiples of 10 by default; these can be overwritten. Note It is recommended that sufficient interval is left between layers for you to insert subsequent layers without renumbering. You can give multiple objects the same layer number, or specify 0 to not consider the order of the component. Mandatory. |
| Library Part | Specifies an association with an insulation part in the library. Select the required library part number type (Internal, Customer, or Supplier) and click the ellipsis (...) button. The Part Selection Dialog Box is displayed to search for, and insert an insulation part from the library. Click the button to view details for the associated part. Click the button to remove the associated part. Optional. Dimmed if an Insulation Type of Untaped, Selected Cut-back Tube, Selected Pulled-back Tube, or Selected Tube is specified, as these insulation parts are selected automatically during Harness Engineering. If a library part is selected, all attributes for which values can be specified against the library part are completed and set to read-only. |
| Attributes Table | |
| BOM ID | Specifies a unique identifier to be displayed against the component in the Bill of Materials table, the Composite BOM table, and in Bill of Material reports generated from Capital E/E Reporter. This attribute is only available when a library part is assigned. Optional. BOM IDs can be automatically prefixed in tables and reports based on project preferences you have configured. |
| Calculated Length | The actual calculated length of the insulation covering the bundle. Mandatory. |
| Calculation Method | Displays the method specified to calculate insulation totals. Displays Manual if you have selected Override Length and specified a Length in the Override Tube Length panel. |
| Color Code | Specifies the color of the insulation. Either type a color code into the field, or select a code from the dropdown list. Optional. |
| Convoluted | Only available to Selected Cut-back Tube, Selected Pulled-back Tube, or Selected Tube insulations. Specifies whether the tube is ridged to afford greater flexibility (selected) or if it is plain-walled (cleared). Mandatory. |
| Cutback | Only available to tube insulations; this option has three uses: When applied to an insulation with an Insulation Type of Cut-back Tube specified, this value is doubled, and then deducted from the calculated length of the tube during engineering calculations. For example, if you enter a value of 10, the tube will be calculated 20 shorter than the bundle it protects, affording a cut-back of 10 at each end. When applied to an insulation with an Insulation Type of Pulled-back Tube specified, this value is doubled, and then added to the calculated length of the tube during engineering calculations. For example, if you enter a value of 10, the tube will be calculated 20 longer than the bundle it protects. When applied to an insulation with an Insulation Type of Fixed Tube specified, this value is used to offset the ends of the tube from the ends of the bundle it protects. For example, when a 100 tube is applied to a 120 bundle, a Cutback value of 10 ensures that the tube is centered on the bundle. |
| Distance Between Items | Only available to tape and component insulations. Specifies the separation between applications of insulation (for example, turns of overlap tape, or bands of space tape) The distance is measured from the beginning of the insulation. If a value is entered against an insulation layer with a Width value specified, the “Distance Between Items in Percentage” value will be calculated and displayed automatically. Mandatory. For overlap tape, this value must be less than the tape Width; for spiral tape, it must be greater. |
| Distance Between Items in Percentage | Only available to tape and component insulations. Specifies the separation between applications of insulation (for example, turns of overlap tape, bands of space tape) expressed as a percentage of the insulation’s Width. The distance is measured from the beginning of the insulation. If a value is entered against an insulation layer with a Width value specified, the “Distance Between Items” value will be calculated and displayed automatically. Mandatory. For overlap tape, this value must be less than 100%; for spiral tape, it must be greater. |
| Distance From Connector | Only available to insulations with an Insulation Type of Component or Space Tape. Specifies how far from the end of a bundle, terminating at a connector, the first application of insulation is placed. Optional. |
| Insulated Length | The length of the bundle that the insulation covers. If you have overridden the tube length, this displays the value you entered in the Length field. Mandatory. |
| Longest Distance Without Item | Only available to insulations with an Insulation Type of Component or Space Tape specified. Specifies the greatest length permitted between applications of insulation. Optional. |
| Material Code | Specifies the material from which the insulation is made. Select a material code from the dropdown list. Optional. |
| MCad ID | If the harness was bridged in from another application (such as Capital Harness Classic or an MCAD application), this field displays the insulation's unique identifier as derived from the external data. Read‑only. |
| Min. Allowed Bundle Diameter Max. Allowed Bundle Diameter | Only applicable to Tube Insulation Types. Use these attributes to define a minimum/maximum bundle diameter range that this tube is configured to fit. If you have defined a range, tube parts will be selected using its values. See “Tube Part Number Selection Rules”. See “Usage Notes”. The settings you configure for this attribute are added to the filter panel of the Part Selection Dialog Box when assigning a library part number (fixed tube types only). If a part number which has these attribute values defined in Capital Component Manager is selected, the same values are automatically displayed here. The attributes ARE editable for Insulation Types - Fixed Tube, Fixed Cut-Back Tube, or Fixed Pulled-Back Tube. The attributes ARE NOT editable for Insulation Types - Selected Tube, Selected Cut-Back Tube, or Selected Pulled-Back Tube. You can use custom harness processing plugins to edit these attributes. Optional |
| Number of Turns | Only available to tape insulations, this option has two uses: When entered against a Space Tape insulation, it specifies the number of layers of tape to apply at each taped point. When entered against a Spiral Tape or Overlap Tape insulation, it specifies the number of times to wrap the tape around the wires at the start of an insulation run before continuing along the length of the bundle, and then again at the end. Optional. |
| Shrinkable | Only applicable to Tube Insulation Types. Specifies whether the tube is shrinkable (selected) or not (cleared). If a part number which has the shrinkable attribute set in Capital Component Manager is selected, the attribute is automatically selected here. The settings you configure for this attribute are added to the filter panel of the Part Selection Dialog Box when assigning a library part number (fixed tube types only). Unavailable if the Slit attribute is selected. Optional. |
| Slit | Specifies whether the tube is open along its length (selected), enabling it to be applied to a bundle after connectors have been fitted or junctions created, or not (cleared). Only available for tube insulations. Unavailable if the Shrinkable attribute is selected. Optional |
| Thickness | Specifies the thickness of the tube wall or tape, as appropriate. Use to calculate the increase in the bundle’s diameter due to the application of the insulation layer, which is used when automatically selecting correctly fitting insulation parts for subsequent layers. Optional. |
| Tube Factor | Only available to tube insulations. Specifies a value to be added to the calculated bundle diameter to ensure that the tube fits the bundle. This value is applied as either a fixed amount or a percentage of the bundle diameter, as specified in the Tube Selection field. Optional. For example: With a value of 5 entered and the Tube Selection option set to Fixed, the minimum internal tube diameter that will be permitted for a bundle with a diameter of 20 is 25. With a value of 5 entered and the Tube Selection option set to Percentage, the minimum internal tube diameter that will be permitted for a bundle with a diameter of 20 is 21. This calculated internal diameter is used when selecting an appropriate tube during engineering calculations, or when Harness Checks are run to verify that fixed tubes applied to bundles will fit. Unavailable if the Shrinkable attribute is selected. Note Processing does not use tube factor settings if the attribute Shrinkable is selected. |
| Tube Selection | Only available to tube insulations. Specifies whether the Tube Factor value is applied as a Fixed amount, or as a Percentage of the calculated bundle diameter. Select the appropriate option from the dropdown list. Optional. Unavailable if the Shrinkable attribute is selected. |
| Type Code | Offers a list of all component types configured for the selected Insulation Type in Capital Component Manager, and has the following uses: With a Fixed or Component Insulation Type specified, this field restricts the selection of components returned in the Part Selection Dialog Box when searching for a Library Part. With a “Selected” Insulation Type specified, the selected component type is used to locate a suitable part during engineering calculations. |
| Width | This option has two uses: When entered against a tape, specifies the width of the tape. When entered against a tube, specifies the internal diameter, or bore of the tube. |
| Show All Attributes | Select or clear to display all or just a subset of attributes in the table. Optional. |
| Override Tube Length | |
| Override Length | Enabled only if you have selected a Tube in the Insulation Type field. Select to override the system calculated insulation length for this tube and use the value specified in the Length field instead. If selected, the Calculation Method attribute is automatically set to “Manual” when you save the dialog box. Optional. |
| Length | Enabled only when Override Length is selected. Specify a length value for the tube. This value overrides any system calculated length for the tube. This value displays in the Insulated Length attribute field when you exit the dialog box. Optional. |
| Option | Specifies the derivatives in which the insulation layer exists. To create or edit an option expression, click the ellipsis (...) button to the right of the field and use the Edit Option Expression Dialog Box. Alternatively, you can enter or modify an option expression directly within the field. Optional. |
| User FM Codes | This field is only available for Capital Harness Designer Modular see “User/Generated FM/PM Fields”. |
| Generated FM Codes | This field is only available for Capital Harness Designer Modular see “User/Generated FM/PM Fields”. |
| User PM Codes | This field is only available for Capital Harness Designer Modular see “User/Generated FM/PM Fields”. |
| Generated PM Codes | This field is only available for Capital Harness Designer Modular see “User/Generated FM/PM Fields”. |
Usage Notes
Min/Max Allowed Bundle Diameter
For a 9.8 diameter bundle, the part selection process would pick “Part2” using its Min/Max range (even though “Part1” and “Part3” would also fit based on bore size).
| Parts | Bore Size | Max. Allowed Bundle Diameter | Min. Allowed Bundle Diameter | Range |
|---|---|---|---|---|
| Part1 | 15 | 13.1 | 11.4 | 1.7 |
| Part2 | 13 | 11.4 | 9.2 | 2.2 |
| Part3 | 10 | 9.2 | 6.4 | 2.8 |
| Part4 | 7 | 6.4 | 4.4 | 2 |
| Part5 | 5 | 4.4 | 0 | 4.4 |
Parent Topic:
Component Dialogs
Related Topics
Project Preferences for Capital Harness Designer and Capital Harness Designer Modular Designs [Capital Design Tools - Common Functions User Guide]
Adding an Insulation Layer
Editing an Insulation Run
Adding an Insulation Run by Specifying Start and End Nodes
Adding an Insulation Run by Specifying Bundles
Capital Harness Designer User Guide, 2512
Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/861057055/202410078.capital_hd_user/id707c1fa9-d04b-4a09-a449-e772005ced59 · retrieved 2026-07-18